![]() |
| |||
2012 Chile Challenge Schedule |
Tuesday, February 21 | ||
| 1 p.m. – 9 p.m. | Registration | Fairground Event Building |
Wednesday, February 22 | ||
| 7 a.m. – 9 a.m. | Registration | Fairground Event Building |
| 8 a.m. | Trail runs start | Fairgrounds |
| 5 p.m. – 9 p.m. | Registration & Vendor Displays | Fairground Event Building |
Thursday, February 23 | ||
| 7 a.m. – 9 a.m. | Registration | Fairground Event Building |
| 8 a.m. | Trail runs start | Fairgrounds |
| 5 p.m. – 9 p.m. | Registration & Vendor Displays | Fairground Event Building |
Friday, February 24 | ||
| 7 a.m. – 9 a.m. | Registration | Fairground Event Building |
| 8 a.m. | Trail runs start | Fairgrounds |
| 5 p.m. – 9 p.m. | Registration & Vendor Displays | Fairground Event Building |
| 6 p.m. – 9 p.m. |
Dinner Ice cream Social |
Fairground Event Building![]() |
Saturday, February 25 | ||
| 7 a.m. | SW4WD Association Meeting | Fairground Event Building |
| 7 a.m. – 9 a.m. | Registration | Fairground Event Building |
| 8 a.m. | Trail runs start | Fairgrounds |
| 6 p.m. – 9 p.m. |
Dinner and ![]() |
Fairground Event Building |